| PIC Controlled Automatic CW Senders | ||
|---|---|---|
| Description | Source Code/Schematic |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| The schematic for the PIC12F675 CW Sender | Schematic | ||||||||
| Source Code for the 3 message PIC12F675 (8 WPM) | .asm for the 3 Message | ||||||||
| Source Code for the 4 Message PIC12F675 (15WPM) | .asm for the 4 Message | ||||||||
| Source Code for the 3 Message PIC16F84 | .asm for the 3 message 16F84 | ||||||||
These CW senders have possibilities for incorporation in QRP radios as a contest aid or for use as a Beacon or Fox Hunting. The PIC12F675 is especially well suited for this application. |
|---|